
Pullover hoodie size chart
| Size | India | UK | US | EU | Chest (in) (cm) | Length (in) (cm) |
|---|---|---|---|---|---|---|
| XS | 36 | 34 | 34 | 44 | 38 97 | 27 69 |
| S | 38 | 36 | 36 | 46 | 40 102 | 28 71 |
| M | 40 | 38 | 38 | 48 | 42 107 | 29 74 |
| L | 42 | 40 | 40 | 50 | 44 112 | 30 76 |
| XL | 44 | 42 | 42 | 52 | 46 117 | 31 79 |
| XXL | 46 | 44 | 44 | 54 | 48 122 | 32 81 |
Measurements are of the garment laid flat. Chest is measured all the way round, just below the arms. Length is from the top of the shoulder to the hem.
Country sizes are a guide. For the best fit, compare with a hoodie you already own.